Board of Directors
-
Mr. Ramesh Juneja (Chairman & Whole Time Director)
-
Mr. Rajeev Juneja (Vice Chairman & Managing Director)
-
Mr. Sheetal Arora (Chief Executive Officer & Whole Time Director)
-
Mr. Satish Kumar Sharma (Whole Time Director)
-
Mr. Surendra Lunia (Independent Director)
-
Mr. Tilokchand Punamchand Ostwal (Independent Director)
-
Mr. Bharat Anand (Independent Director)
-
Mr. Vivek Kalra (Independent Director)
-
Ms. Vijaya Sampath (Independent Director)
Composition of Audit Committee
S. No | Name of Member | Designation | Category |
---|---|---|---|
1 | Mr. Surendra Lunia | Chairman | Independent |
2 | Mr. T. P. Ostwal | Member | Independent |
3 | Mr. Sheetal Arora | Member | Non-Independent |
4 | Mr. Bharat Anand | Member | Independent |
5 | Mr. Vivek Kalra | Member | Independent |
Composition of Stakeholders Relationship Committee
S. No | Name of Member | Designation | Category |
---|---|---|---|
1 | Mr. T P Ostwal | Chairman | Independent |
2 | Mr. Sheetal Arora | Member | Non-Independent |
3 | Mr. Surendra Lunia | Member | Independent |
4 | Mr. Vivek Kalra | Member | Independent |
Composition of Nomination and Remuneration Committee
S. No | Name of Member | Designation | Category |
---|---|---|---|
1 | Mr. Surendra Lunia | Chairman | Independent |
2 | Mr. T. P. Ostwal | Member | Independent |
3 | Ms. Vijaya Sampath | Member | Independent |
4 | Mr. Bharat Anand | Member | Independent |
Composition of Risk Management Committee
S. No | Name of Member | Designation | Category |
---|---|---|---|
1 | Mr. Sheetal Arora | Chairman | Non-Independent |
2 | Ms. Vijaya Sampath | Member | Independent |
3 | Mr. Bharat Anand | Member | Independent |
4 | Mr. Ashutosh Dhawan | Member | Chief Financial Officer |
Composition of Corporate Social Responsibility Committee
S. No | Name of Member | Designation | Category |
---|---|---|---|
1 | Mr. Ramesh Juneja | Chairman | Non-Independent |
2 | Mr. Rajeev Juneja | Member | Non-Independent |
3 | Mr. Surendra Lunia | Member | Independent |